Design Standard: | ASTM/BS/DIN/ISO/JIS | Body Material:: | Gray Iron Castings GG25 |
---|---|---|---|
Nominal Diameter: | 8Inch/200mm/DN200 | Pressure: | 10Inch/250mm/DN2500 |
End Connection.: | Wafer Type End | Face To Face: | ASTM/BS/DIN/ISO/JIS |
Test And Inspection: | API 598 | ||
High Light: | API 609 butterfly valve lever operated gg25,dn200 API 609 butterfly valve gg25,dn200 butterfly valve |
Gray Iron Castings Gg25 Manual Butterfly Valve API609 Dn200 Wafer Butterfly Valve 8 Butterfly Valve
VERVO butterfly valves are offered in Triple Offset, Concentric Lining design in a wide range of carbon, stainless steel, duplex stainless steel, alloy and other special materials. VERVO butterfly valves are manufactured according to API 609 Design.
PN10&PN16&150LB
NPS | DN | L | 150LB | PN16 | PN10 | 150LB | PN16 | PN10 | H1 | H2 | H3 | SxS/G | K | D3 | D4 | n-(Dd1 |
D1A | D1B | D1C | n-①d | n-①d | n-①d | |||||||||||
1.1/2 | 40 | 42 | 98.4 | 110 | 110 | 4-19 | 4-18 | 4-18 | 67 | 133 | 14 | 9*9/12.6 | 3 | 65 | 50 | 4-7 |
2 | 50 | 42 | 120.7 | 125 | 125 | 4-19 | 4-18 | 4-18 | 67 | 133 | 14 | 9*9/12.6 | 3 | 65 | 50 | 4-7 |
2.1/2 | 65 | 45 | 139.7 | 145 | 145 | 4-19 | 8-18 | 8-18 | 75 | 137 | 14 | 9*9/12.6 | 3 | 65 | 50 | 4-7 |
3 | 80 | 45 | 152.4 | 160 | 160 | 4-19 | 8-18 | 8-18 | 82 | 159 | 14 | 9*9/12.6 | 3 | 65 | 50 | 4-7 |
4 | 100 | 52 | 190.5 | 180 | 180 | 8-19 | 8-18 | 8-18 | 105 | 171 | 18 | 11*11/15.7 | 5 | 90 | 70 | 4-10 |
5 | 125 | 54 | 215.9 | 210 | 210 | 8-22 | 8-18 | 8-18 | 118 | 189 | 22 | 14*14/18.9 | 5 | 90 | 70 | 4-10 |
6 | 150 | 54 | 241.3 | 240 | 240 | 8-22 | 8-22 | 8-22 | 135 | 209 | 22 | 14*14/18.9 | 5 | 90 | 70 | 4-10 |
8 | 200 | 59 | 298.5 | 295 | 295 | 8-22 | 12-22 | 8-22 | 165 | 258 | 24 | 17*17/22 | 5 | 125 | 102 | 4-12 |
10 | 250 | 66 | 362 | 355 | 350 | 12-26 | 12-26 | 12-22 | 200 | 299 | 30 | 22*22/28.4 | 8 | 125 | 102 | 4-12 |
12 | 300 | 77 | 413.8 | 410 | 400 | 12-26 | 12-26 | 12-22 | 230 | 337 | 30 | 22*22/31.6 | 8 | 150 | 125 | 4-14 |
14 | 350 | 77 | 476.3 | 470 | 460 | 12-29 | 16-26 | 16-22 | 274 | 350 | 45 | 22*22/31.6 | 8 | 150 | 125 | 4-14 |
16 | 400 | 86/102 | 539.8 | 525 | 515 | 12-29 | 16-30 | 16-26 | 304 | 405 | 50 | 27*27/33.2 | 10 | 175 | 140 | 4-18 |
18 | 450 | 105/114 | 577.9 | 585 | 565 | 16-32 | 20-30 | 20-26 | 335 | 409 | 50 | 27*27/38 | 10 | 175 | 140 | 4-22 |
20 | 500 | 130 | 635 | 650 | 620 | 20-32 | 20-33 | 20-26 | 368 | 460 | 60 | 36*36/41.1 | 10 | 210 | 165 | 4-22 |
24 | 600 | 151 | 749.3 | 770 | 725 | 20-33 | 20-36 | 20-30 | 428 | 516 | 70 | 36*36/50.6 | 16 | 210 | 165 | 4-22 |
28 | 700 | 163 | 863.6 | 840 | 840 | 28-35 | 24-36 | 24-30 | 520 | 648 | 80 | 46*46/62 | 18 | 300 | 254 | 8-18 |
32 | 800 | 190 | 977.9 | 950 | 950 | 28-39 | 24-39 | 24-33 | 580 | 668 | 80 | 46*46/62 | 18 | 300 | 254 | 8-18 |
36 | 900 | 203 | 1085.8 | 1050 | 1050 | 32-39 | 28-39 | 28-33 | 656 | 720 | 118 | 55*55/75 | 20 | 300 | 254 | 8-18 |
40 | 1000 | 216 | 1200.2 | 1170 | 1160 | 36-39 | 28-42 | 28-36 | 722 | 800 | 148 | 55*55/85 | 22 | 300 | 254 | 8-18 |
DN |
40 |
50 |
65 |
50 |
80 |
100 |
125 |
150 |
H1 |
67 |
67 |
75 |
82 |
105 |
118 |
135 |
165 |
H |
263 |
263 |
282 |
265 |
302 |
360 |
382 |
410 |
A |
170 |
170 |
170 |
170 |
170 |
215 |
215 |
215 |
DN |
40 |
50 |
65 |
80 |
100 |
125 |
150 |
200 |
250 |
300 |
350 |
400 |
450 |
500 |
600 |
700 |
800 |
900 |
1000 |
H1 |
67 |
67 |
75 |
82 |
105 |
118 |
135 |
165 |
200 |
230 |
274 |
304 |
335 |
368 |
428 |
520 |
580 |
656 |
722 |
H |
306 |
306 |
325 |
345 |
393 |
415 |
443 |
613 |
676 |
747 |
829 |
859 |
1020 |
1120 |
1301 |
1470 |
1603 |
1741 |
1887 |
A |
208 |
208 |
208 |
208 |
208 |
208 |
208 |
299 |
299 |
294 |
294 |
361 |
361 |
361 |
417 |
485 |
485 |
534 |
534 |
B |
174 |
174 |
174 |
174 |
174 |
174 |
174 |
292 |
292 |
308 |
308 |
426 |
426 |
426 |
479 |
578 |
578 |
650 |
650 |
L |
42 |
42 |
45 |
45 |
52 |
54 |
54 |
59 |
66 |
77 |
77 |
86 |
105 |
130 |
151 |
163 |
190 |
203 |
216 |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
H1 | 67 | 67 | 75 | 82 | 105 | 118 | 135 | 165 | 200 | 230 | 274 | 304 | 335 | 368 | 428 | 520 | 580 | 656 | 722 |
H | 287 | 287 | 320 | 360 | 408 | 462 | 490 | 599 | 682 | 781 | 892 | 994 | 1050 | 1302 | 1531 | 1668 | 1847 | 1976 | 2122 |
A | 130 | 130 | 140 | 140 | 186 | 254 | 254 | 296 | 384 | 384 | 501 | 533 | 589 | 589 | 638 | 1330 | 1380 | 1860 | 1860 |
B | 59 | 59 | 70 | 70 | 91 | 120 | 120 | 137 | 173 | 173 | 208 | 224 | 274 | 274 | 322 | 320 | 360 | 440 | 440 |
L | 42 | 42 | 45 | 45 | 52 | 54 | 54 | 59 | 66 | 77 | 77 | 86 | 105 | 130 | 151 | 163 | 190 | 203 | 216 |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
H1 | 67 | 67 | 75 | 82 | 105 | 118 | 135 | 165 | 200 | 230 | 274 | 304 | 335 | 368 | 428 | 520 | 580 | 656 | 722 |
H | 330 | 330 | 349 | 400 | 448 | 511 | 539 | 628 | 691 | 782 | 864 | 938 | 1325 | 1425 | 1606 | 1775 | 1908 | 2104 | 2250 |
A | 165 | 165 | 212 | 212 | 212 | 259 | 259 | 259 | 259 | 259 | 284 | 284 | 644 | 644 | 644 | 803 | 803 | 887 | 1015 |
B | 140 | 140 | 154 | 154 | 154 | 186 | 186 | 186 | 186 | 186 | 193 | 193 | 495 | 495 | 495 | 671 | 671 | 693 | 693 |
L | 42 | 42 | 45 | 45 | 52 | 55 | 55 | 60 | 66 | 76 | 76 | 86 | 105 | 130 | 151 | 163 | 188 | 203 | 216 |