Name: | Forged Gate Valve Socket Welded Valve | Connection: | Socket Weld,RF Flange,FNPT |
---|---|---|---|
Standard: | API602/BS5352/GOST/JIS/DIN/ISO | Pressure: | 150LB-800LB,1500LB,2500LB |
Power: | Manual,Pneumatic,Solenoid,Electrical Actuated | Temperature Of Media: | Medium Temperature,Normal Temperature,High Temperature,-65°F To 450°F (-54℃ To 232℃) |
Size: | 1/4"-4",DN8-DN100 |
Socket Weld Gate Valve Forged Steel A105 DN15 800LB Industrial Valves A105 Forged Steel Solid Wedge Gate Valve
Quick Detail
Model number | Z61Y-800LB-DN15 |
Item | Socket Weld Gate Valve |
Certification | ISO9001,ISO14001,ISO18001,TS,CE,API |
Connection form | SOCKET WELD |
Body material | Forged steel ASTM A105N |
Purpose | Sutiable for Various Industrise |
Temperature | -29-425 |
Forged Carbon Steel Gate Valve
• Forged Carbon Steel Gate Valve
• Class 150/300/600/800/900/1500/2500/4500
• Reduced Port/Full Port
• Available in Forged (A105, LF2, F5, F11, F22, A182 F304 (L), F316 (L), F347, F321, F51,F53,F55,F60), Alloy 20, Monel, Inconel, Hastelloy,C95800
• ASME B16.34
• Maximum Pressure 1975 PSI
• Maximum Temperature 850
• Bolted Bonnet/Welded Bonnet/Pressure Seal Bonnet
• API 602 /BS5352/ API 598
• NACE MR0175
• Sizes 1/2” - 4”
Features and benefits
TWO TYPES:
● This valve is available with an extended body or an integrally reinforcedextended body (IREB).
● Extended body gate valves have a welded or threaded connection and are used for tapping of pressure vessels and header lines for vents, drains or takeoff lines and instrumentation.
● Also available: extended body assemblies for vents, drains, and instrument root valves.
![]() |
||||||||
CL800 | Bolt Bonnet (BB)/Welding Bonnet (WB), Reduce Port (RP)/Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW), |
|||||||
Size (NPS) | R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | L | 79 | 92 | 111 | 120 | 120 | 140 | 178 |
Handwheel Diameter | W | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
Height | H | 165 | 169 | 207 | 230 | 249 | 283 | 333 |
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 |
Weight (Kg) | B.B | 2.2 | 2.4 | 4.1 | 5.5 | 7.5 | 10 | 19 |
W.B | 2.1 | 2.3 | 4 | 5.5 | 7.3 | 9.5 | 18.5 | |
![]() |
||||||||
CL900~CL1500 | Bolt Bonnet (BB)/ Welding Bonnet (WB), Reduce Port (RP)/ Full Port(FP), Outside Screw and Yoke(OS&Y), Thread(NPT), Socket Weld(SW), Butt Weld(BW) |
|||||||
Size (NPS) | R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | L | 92 | 111 | 120 | 120 | 140 | 178 | |
Handwheel Diameter | W | 100 | 125 | 160 | 160 | 180 | 200 | |
Height | H | 169 | 207 | 230 | 249 | 283 | 333 | |
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | |
Weight (Kg) | B.B | 2.4 | 4.1 | 6.2 | 6.2 | 8.7 | 12.5 | |
W.B | 2.2 | 4 | 6 | 6 | 8.5 | 12 | ||
![]() |
||||||||
CL2500 | Welding Bonnet (WB), Reduce Port (RP)/Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) |
|||||||
Size (NPS) |
R.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Face To Face | L | 120 | 120 | 120 | 140 | 178 | 178 | |
Handwheel Diameter | W | 160 | 160 | 160 | 180 | 200 | 200 | |
Height | H | 230 | 235 | 249 | 283 | 333 | 333 | |
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | |
Weight (Kg) |
W.B | 6.5 | 6.5 | 6.5 | 9 | 13 | 13 |
High Pressure Gate Valve,Forged Steel BB Gate Valve, Socket Weld End Gate Valve, A105N Gate Valve, 0.5Inch Gate Valve ,Class 800 Gate Valve,API602 Gate Valve, BS5352 Gate Valve, 15mm BB Gate Valve,DN15 Gate Valve,SW End Gate Valve,Full Port Gate Valve,Solid Wedge Gate Valve