Name: | Forged Steel Pressure Seal Bonnet Globe Valve | Media: | Oli,Gas,Water |
---|---|---|---|
Standard: | API602/BS5352/GOST/JIS/DIN/ISO | Pressure: | 150LB-800LB,1500LB,2500LB |
Power: | Manual,Pneumatic,Solenoid,Electrical Actuated | Temperature Of Media: | Medium Temperature,Normal Temperature,High Temperature,-65°F To 450°F (-54℃ To 232℃) |
Size: | 1/4"-4",DN8-DN100 | ||
High Light: | PSB Pressure Seal Bonnet Globe Valve,Dn20 Pressure Seal Bonnet Globe Valve,Dn20 full bore globe valve |
High Pressure Globe Valve Stainless Steel F316H Dn20 Globe Valve 2500LB Sw Full Bore PSB Pressure Bonnet Globe Valve
Forged Steel Globe Valves
VERVO forged steel globe valves are available in three bonnet designs. The first design is the Bolted Bonnet, with male-female joint ,spiral wound gasket, made in F304/graphite. Ring joint gasket are also available on request. The second design is the welded bonnet with a threaded and seal welded joint. On request a full penetration strength welded joint is available. The third design is the pressure seal bonnet, with a threaded and pressure seal bonnet joint.
Globe valve Design construction and Specification.
VERVO globe valve conform to API602, BS5352 and ASME B16.34. Each are tested according to API598, and marking is per MSS SP-25.
SPECIFICATIONS
1) Valve Size : 1/2" ~ 6"
2) Applicable Rating : ASME 1500# ~ 2500#
3) Temperature : Up to 500℃
4) Code & Standard : API, BS, ASME, ASTM
Designed by ASME B16.11 / 16.25 / 16.34 / 16.5
5) Constructions
• End Connection : Socket-Welded or Flanged Type
• PSB (=Pressure-Seal Bonnet) Type
• Full Bore
• Manual or Motor Operated
(Pneumatic, Electric, or Hydraulic)
Quick Detail
Model number | PSBJ61Y-1500LB-DN25 |
Item | PSB Globe Valve |
Certification | ISO9001,ISO14001,ISO18001,CE,TS |
Connection form | Socket welding/SW |
Body material | Stainless Steel |
Seal material | Gasket |
Feature | Easy disassembly and assembly |
PSB GLOBE VALVE DIMENSION
CL900~CL2500 | Pressure Seal Bonnet (PSB), Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) |
||||||||
Size (NPS) | F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | CL900 CL1500 |
L | 140 | 140 | 140 | 140 | 178 | 178 | 216 |
CL2500 | 182 | 182 | 182 | 182 | 232 | 232 | 272 | ||
Handwheel Diameter | CL900 CL1500 CL2500 | W | 160 | 160 | 160 | 160 | 180 | 180 | 200 |
Height | CL900 CL1500 | H | 325 | 325 | 325 | 325 | 430 | 430 | 495 |
CL2500 | 330 | 330 | 330 | 330 | 480 | 480 | 530 | ||
Flow Port Diameter | d | 8 | 13.5 | 17 | 22 | 28 | 34 | 42 | |
Weight (Kg) | CL900 CL1500 | PSB | 9 | 9 | 8.9 | 8.8 | 26 | 25.6 | 45 |
CL2500 | 12.3 | 12.3 | 11.6 | 11 | 26 | 28.4 | 60 | ||
![]() |
|||||||||
CL900~CL2500 | Pressure Seal Bonnet (PSB), Full Port (FP), Outside Screw and Yoke (OS&Y), Flanged (RF/RTJ) |
||||||||
Size (NPS) | F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | CL900 CL1500 |
L (RF) | 216 | 229 | 254 | 279 | 305 | 368 | |
CL2500 | 264 | 273 | 308 | 349 | 384 | 451 | |||
Handwheel Diameter | CL900 CL1500 CL2500 | W | 160 | 160 | 160 | 180 | 180 | 200 | |
Height | CL900 CL1500 | H | 325 | 325 | 325 | 430 | 430 | 495 | |
CL2500 | 330 | 330 | 330 | 480 | 480 | 530 | |||
Flow Port Diameter | d | 13.5 | 17 | 22 | 28 | 34 | 42 | ||
Weight (Kg) | CL900 CL1500 | PSB | 11.9 | 13.7 | 18 | 36.8 | 37 | 45 | |
CL2500 | 13 | 17 | 22 | 30 | 42 | 58 | |||
The dimension and weights are for reference only and subject to change without notice. | |||||||||
3. The flanged valve are defaulted by integral flange; | |||||||||
4. For more size or dimensional information, please contact our sales representative. |
Forged Steel PSB Globe Valve, F316H PSB Globe Valve, Pressure Seal Bonnet Globe Valve,SW Globe Valve ,Class 2500 Globe Valve,API602 Globe Valve, BS5352 Globe Valve, 20mm PSB Globe Valve,DN20 Globe Valve,Power Station Globe Valve,High Pressure Valve,Stop Valve